Chamberlin Hall
Chamberlin Hall – Prices to Hire
Business/Organisation | Main Hall | Meeting Room | Exclusive |
---|---|---|---|
Hourly | £20.00 | £15.00 | £35.00 |
Half day (4 hours AM/PM) | £80.00 | £60.00 | £140.00 |
Day Hire | £160.00 | £120.00 | £280.00 |
Evening – 18.00 – 23.30 | £150.00 | £60.00 | £210.00 |
Full Day | £300.00 | £150.00 | £450.00 |
Private | Main Hall | Meeting Room | Exclusive |
---|---|---|---|
Hourly | £17.50 | £12.50 | £30.00 |
Half day (4 hours AM/PM) | £70 | £50 | £120.00 |
Day Hire | £140 | £100 | £240.00 |
Evening – 18.00 – 23.30 | £150.00 | £50 | £150.00 |
Full Day | £300.00 | £150 | £300.00 |
Private Resident to Bildeston (20% Discount on Private) | Main Hall | Meeting Room | Exclusive |
---|---|---|---|
Hourly | £14.00 | £10.00 | £24.00 |
Half day (4 hours AM/PM) | £56 | £40 | £96.00 |
Day Hire | £112 | £80 | £192.00 |
Evening – 18.00 – 23.30 | £120.00 | £40 | £120.00 |
Full Day | £240.00 | £120 | £240.00 |
Supplements Applicable to all bookings | Charge | Notes |
---|---|---|
Plus Bar/Refreshments | £50 per session | 1 session = 4 hrs |
Damage deposit | £150 | For general inconvenience and cleaning Note – Booking T&Cs apply – full costs for any material damage will be passed on, including labour |
DIY Refreshments | FOC | Bring your own tea/coffee Kettle/Urn and Cups available |
Wi-Fi | FOC | Open (BT Guest) |
Audio/Visual Equipment | FOC | Projector & Screen, Hearing Loop, Audio |
Website: https://chamberlinhall.com/